Тетрис Top 500

Pанг Aккаунт победа поражение Ничья уход очки
1 - _Palmeiras 4760 777 21 2 88905
2 5 apachi 1130 631 5 19 29167
3 1 DONE KHAN007 2677 776 49 16 22593
4 - -Amjad- 706 213 1 7 14843
5 - zulmi usni 1062 507 16 1 14675
6 3 edwin1 797 274 29 2 14093
7 3 LINA21 874 1096 9 75 12232
8 2 hassankhan1 4047 115 1 13 10610
9 1 rj832 16 1 0 0 9551
10 1 catstevens 536 2 2 0 8289
11 - Javed 275 330 1 2 7546
12 - -KAMI_G 348 134 1 9 7249
13 3 hassan76 120 143 0 2 5982
14 - alexcodera 499 367 5 12 5525
15 2 davv 559 514 10 10 5350
16 2 eduardo_silva 348 237 7 12 4534
17 2 rj831 798 277 17 23 4416
18 1 StaringEyez 163 203 0 2 4124
19 - haresh 546 407 1 28 3889
20 5 mylyco 1965 108 0 2 3622
21 1 hamidnoori 273 428 2 12 2683
22 1 mike23z 733 417 32 14 2617
23 4 malikgreat 19 82 0 0 2335
24 - king1 518 39 0 1 2294
25 2 sawankhan 20 73 0 0 1998
26 26 Hizbullah Khan 11 70 0 1 1900
27 27 Zatanna 56 18 0 0 1873
28 6 beeba_munda 118 105 0 2 1842
29 29 miki77 10 117 0 1 1763
30 4 daibangcon10 25 20 5 0 1579
31 3 bogdanel21ar 98 64 1 5 1508
32 192 Mussa Mateen 1252 3 0 0 1460
33 54 johny 2 31 16 0 1 1377
34 5 borisgrachiv 62 5 2 0 1369
35 19 BVSINGH1986 13 152 0 2 1327
36 6 943261483264 97 0 0 0 1319
37 37 elton1 29310 18 0 1 1273
38 7 everson 1097 12 0 1 1051
39 6 kimjongil 30 2 1 0 862
40 40 qaszxc 3 18 0 0 854
41 7 daddo 107 42 17 4 808
42 42 msgrao 8 11 0 0 794
43 43 maurizio 2 20 0 0 778
44 9 098123 37 76 0 3 763
45 235 DoNE DiLDaRKhaN 12 23 0 0 758
46 10 Q----K 62 62 0 1 696
47 10 trungnghia_171 2 3 0 0 667
48 10 opalao 1970 64 27 1 3 595
49 10 benzema 13 11 0 3 532
50 50 Block 213 0 0 0 510
Pages: 1 / 10 « <[1][2][3]...[10]> »