3D Бильярд турнир Top 500

Pанг Aккаунт Чемпион Второе место очки
1 Larry6584 2642 2334 110331
2 tiao-sett 805 842 76806
3 3DJHSon147 661 640 70733
4 rodrigo 1846 1032 67390
5 kastaniety 531 680 62649
6 LUNA222 645 1063 60484
7 wkerlison 1172 761 55586
8 jackcsi 468 581 48437
9 -Amjad- 1340 767 46559
10 mykyharm 439 480 45523
11 angad 767 797 44842
12 rogerwall 374 360 39969
13 liudr05 425 459 37551
14 Anje 428 360 35065
15 REYRICH 812 565 34514
16 monu 111 457 472 33354
17 thatazinha 884 678 32216
18 dinho52 353 351 32165
19 Cicero Sousa 352 431 30747
20 _Palmeiras 492 322 30583
21 paozee 190 220 30482
22 Samurai 1065 1114 29428
23 isfan 529 302 27871
24 FUTUROSIS 451 552 26430
25 Liwius 493 428 26197
26 BiggyClay 350 421 25538
27 zulmi usni 1394 1011 25166
28 T B o y 1412 645 24518
29 Perfecte 439 473 23535
30 pdckun99 81 148 23181
31 feitian5873 723 559 22718
32 EDUFLA 448 329 22002
33 PRECIOUS 267 171 21871
34 norival 42 97 21746
35 Sylor 283 145 21629
36 JohnL 164 299 21129
37 zangloichoi 522 351 20755
38 tonu 251 211 20572
39 elton1 439 418 20201
40 Perfection 1179 536 20112
41 Cisne 154 252 19805
42 Ranga mC 209 124 19535
43 VIETNAMCUE 110 129 19190
44 007brasil 166 111 19186
45 sulamita 236 310 19032
46 Ze Sinuca 280 289 18929
47 duyanh 278 106 17806
48 beanie 49 362 664 17596
49 maverick0779 136 142 16743
50 liulian 154 98 16714
Pages: 1 / 10 « <[1][2][3]...[10]> »