2D Pool Top 500

Rank Account Win Lost Draw Flee Rate
1 9 Estranho 206865 65626 105 1009 4229179
2 1 miki77 160499 73932 494 23 1547480
3 3 kara01 153638 65681 257 224 1355024
4 2 ____J____ 176531 123801 3270 1270 1147585
5 38 jawad khan 82881 42373 139 1513 984812
6 16 D---X 113138 64383 257 1605 920060
7 4 Izziidoro 60197 32771 236 626 784085
8 2 BOLD 40322 25917 523 202 726493
9 9 ozburak 72223 43015 282 728 721636
10 231 H_a_S-S_a_N 41055 13782 21 63 708725
11 2 hassan76 100940 77960 831 323 654199
12 8 hamid007 42016 20549 27 26 646291
13 10 RaThOrE 83647 51419 271 541 603917
14 47 kashinaat 51263 41954 72 514 454219
15 10 nikor1 65529 41015 2942 237 452628
16 16 KOCUR1963 59915 39484 271 230 400838
17 10 alfneto 38099 22643 53 240 339012
18 10 JOWMASTER 2 60439 46762 945 220 335423
19 2 SouTh_ParK 39944 28024 140 376 327304
20 2 HACKERSSS 28174 24873 222 37 322454
21 101 SABRINA123 40830 32708 130 93 304079
22 57 Luizzz 64655 63795 352 1711 302296
23 11 Justiceiro 40604 25602 174 385 294727
24 11 AnDy PoWeR 33669 29734 274 1169 278397
25 50 mega fox 32594 21516 250 756 268613
26 9 Nick 46899 65705 868 3 262637
27 13 X_PreDator_X 46813 36905 210 1050 259600
28 12 bantusingh 24706 12027 28 33 258199
29 14 Neverojatniot 33966 14929 39 25 257699
30 28 mylyco 19123 13035 40 229 254115
31 42 faster 16155 10064 113 485 247881
32 13 R_princess 34987 15096 311 227 229522
33 10 Superdantupapa 27907 21647 93 8 226408
34 14 -KAMI_G 45828 37650 402 1835 222535
35 55 thaina 47746 44889 2565 398 222350
36 12 bogdanel21ar 29702 20807 65 54 210087
37 6 dEsI_ bOy 26000 22958 388 456 208412
38 - DONE KHAN007 40560 34635 440 592 205997
39 86 Elijah 28734 19186 163 66 186750
40 14 marya alice 28383 20421 219 886 185020
41 2 Nadson 18343 8212 4 99 178262
42 15 scoobydoo 26327 29385 198 275 177773
43 15 trangprold2 44103 37338 1055 561 175378
44 15 yLeGenDaRiio 27776 18344 70 39 175046
45 20 zerocool 30498 24141 220 136 175042
46 34 Soufyan 27045 19009 24 45 174307
47 668 Splendente 24801 32437 86 46 173775
48 11 sawankhan 29488 21025 422 408 165384
49 19 MaNi_93 25490 11533 214 259 163711
50 2 hose076 32671 21475 244 189 159563
Pages: 1 / 10 « <[1][2][3]...[10]> »