2D Pool Top 500

Rank Account Win Lost Draw Flee Rate
1 9 Estranho 141916 48919 100 88 2753779
2 1 miki77 160499 73932 494 23 1547480
3 1 ____J____ 168848 120162 3240 999 1045645
4 4 kara01 127565 55086 206 179 1017800
5 17 D---X 105973 61144 232 1550 841833
6 - BOLD 40309 25902 523 201 726221
7 2 hassan76 100525 77342 830 322 655555
8 4 hamid007 42011 20548 27 26 646154
9 6 RaThOrE 83196 50579 270 540 606607
10 10 ozburak 59560 36543 236 595 537837
11 32 jawad khan 52726 29924 128 915 521036
12 1 lucaskalinski 47582 26749 231 532 499297
13 48 kashinaat 50746 41507 72 513 453907
14 9 nikor1 65354 40893 2942 223 450498
15 8 alfneto 37118 22144 53 240 339832
16 8 JOWMASTER 2 60439 46762 945 220 335423
17 4 SouTh_ParK 39944 28024 140 376 327304
18 104 SABRINA123 39428 31490 130 75 309416
19 222 H_a_S-S_a_N 21621 9668 20 52 307083
20 59 Luizzz 62966 61883 350 1585 295901
21 9 Justiceiro 40591 25583 174 385 294823
22 9 AnDy PoWeR 33587 29669 274 1166 278532
23 5 HACKERSSS 25527 22411 220 36 268906
24 51 mega fox 32555 21487 250 755 268740
25 8 Nick 46899 65705 868 3 262637
26 12 X_PreDator_X 46813 36905 210 1050 259600
27 11 bantusingh 24706 12027 28 33 258199
28 13 Neverojatniot 33965 14929 39 25 257698
29 29 mylyco 19101 13027 40 229 254073
30 43 faster 16155 10064 113 485 247881
31 12 R_princess 34987 15096 311 227 229522
32 9 Superdantupapa 27866 21616 93 5 226465
33 57 thaina 46691 43654 2506 393 223640
34 14 -KAMI_G 45828 37650 402 1835 222535
35 11 bogdanel21ar 29702 20807 65 54 210087
36 5 dEsI_ bOy 26000 22958 388 456 208412
37 88 Elijah 28734 19186 163 66 186750
38 12 marya alice 28383 20421 219 886 185020
39 1 DONE KHAN007 37467 32230 406 566 179588
40 1 Nadson 18243 8156 4 99 178416
41 14 scoobydoo 26327 29385 198 275 177773
42 14 trangprold2 44103 37338 1055 561 175378
43 14 yLeGenDaRiio 27776 18344 70 39 175046
44 19 zerocool 30498 24141 220 136 175042
45 35 Soufyan 27045 19007 24 45 174313
46 669 Splendente 24801 32437 86 46 173775
47 10 sawankhan 29488 21025 422 408 165384
48 18 MaNi_93 25490 11533 214 259 163711
49 3 hose076 32586 21423 244 189 159597
50 18 JFernando 34617 24701 536 79 159495
Pages: 1 / 10 « <[1][2][3]...[10]> »