3D Chess Top 500

Rank Account Win Lost Draw Flee Rate
1 6 Estranho 14495 2446 52 11 81255
2 1 kingasad 2402 296 74 20 61603
3 - puneetdutt 2959 619 262 54 38053
4 2 tonho18 2026 381 201 5 24145
5 1 johny 2 895 178 71 9 22029
6 2 Durai 912 313 8 3 14473
7 2 MEHB00B 781 208 50 19 14013
8 - mielu 572 595 48 3 7002
9 - friz efend 919 434 16 10 4172
10 - QAMAR 298 525 1 9 3518
11 - Izziidoro 418 282 45 43 3320
12 - mylyco 191 123 8 1 3319
13 13 extremo 57 125 0 1 2852
14 14 Luizinhomancha 1075 204 0 2 2840
15 7 haresh 22 234 0 10 2619
16 3 arashgh 980 392 29 6 2393
17 2 negans 143 47 0 6 1928
18 18 chetetris 277 125 0 0 1811
19 24 DONE KHAN007 111 160 3 2 1657
20 6 alisson LIMA 390 334 152 27 1506
21 6 KINGC0BRA 125 48 0 6 1483
22 22 Litecoin 2715 2880 0 0 1457
23 7 soberano633 112 135 17 4 1445
24 24 maurizio 35 101 1 0 1444
25 8 zulmi usni 743 402 59 14 1312
26 8 afds 571 343 14 26 1246
27 27 Abcp11 2173 2229 0 0 1235
28 28 4578794454 2993 3036 0 0 1153
29 9 Eikhaq09 376 229 21 11 1107
30 30 kara01 74 37 0 2 1081
31 10 kyoris 114 28 3 1 906
32 131 bulent 114 59 0 4 778
33 10 K i n g 36 14 24 0 768
34 10 Rashed_Siddiqi 730 96 12 20 755
35 19 amirbuffonn 2976 1669 202 92 723
36 11 auwen 327 141 0 27 696
37 91 tolan 43 20 4 4 654
38 12 tripster 64 9 0 2 633
39 12 mike23z 201 44 23 1 619
40 40 vancouver 111 16 0 1 595
41 2926 LINA21 26 69 0 4 593
42 14 nnnnnn 125 88 0 1 583
43 6 vladar 916 224 10 7 500
44 15 reza-ir-1391 409 413 71 53 495
45 14 jawad warsi 167 116 7 16 484
46 11 nabilzain 450 451 6 8 479
47 15 mama sheila 537 331 16 8 475
48 15 Doutor E 7 2 0 0 474
49 19 mada 594 363 26 7 469
50 16 perexcool 185 99 6 11 465
Pages: 1 / 10 « <[1][2][3]...[10]> »