2D Snooker Top 500

Rank Account Win Lost Draw Flee Rate
1 5 H_a_S-S_a_N 24136 5002 0 100 334352
2 21 Estranho 9211 3117 0 73 315515
3 2 DuracL 21014 14082 0 15 302323
4 2 hamid007 14773 3665 0 71 293707
5 3 gumbo63 23546 4957 0 239 216202
6 5 pusztito 19753 10261 0 41 190306
7 4 Norbert147 14646 3124 0 70 177966
8 1 Mussa Mateen 14837 9458 0 173 148497
9 9 MegaEgor 9136 3246 0 316 141530
10 5 dannypye9999 11890 8531 0 152 115309
11 7 nayyerjaved 15360 9477 0 262 103274
12 5 dani0406 12485 6849 0 63 75723
13 2 keiran122 6320 2654 0 96 63932
14 4 arvind sudhakar 9001 5035 0 58 61728
15 1 bogdanel21ar 6134 3192 0 16 58729
16 11 mega fox 7970 4217 0 499 52721
17 255 stuthebru 22491 9690 0 56 52091
18 1 InpacT 9109 2437 0 135 50812
19 7 deedee23 7422 7671 0 50 48080
20 7 reza2215 10588 4217 0 78 45764
21 21 jakub147 5991 5307 0 75 44814
22 8 Kate1 13414 5626 0 53 44533
23 5 Valter85 7850 7914 0 182 43673
24 24 s--p 7505 1782 0 37 42302
25 6 saurav12543 5455 3581 0 12 36834
26 6 daddo 4889 1667 0 50 34880
27 6 kyoris 9536 3676 0 1006 32242
28 3 vovan174 3796 3143 0 94 30920
29 7 farzad ahadi 6492 3066 0 35 29538
30 4 sharif12 5296 3068 0 72 28101
31 1 richhillside 7827 11996 0 414 27366
32 8 Passi 5856 2425 0 27 27040
33 33 nowon 6226 3482 0 32 26515
34 6 bold 464 462 0 136 23233
35 35 KOCUR1963 5375 3417 0 124 21440
36 7 s32s 3553 3129 0 0 21162
37 - amjad147 5712 2653 0 107 16220
38 7 abouhaidar 3592 1868 0 175 15893
39 443 ufone 1306 1023 0 50 15750
40 40 joceboy 3655 2851 0 24 15179
41 9 Dj Dan Van Dam 3851 4328 0 14 14818
42 42 krisi 3867 3177 0 46 14663
43 43 satish choudhar 3759 3185 0 49 14655
44 44 salah 3726 3146 0 31 14511
45 45 Vir Bhan 3618 3121 0 30 14348
46 46 moizam 3605 2886 0 19 14221
47 14 Mano Malaika 4024 3591 0 30 13960
48 48 rahulapaul 3596 3004 0 22 13561
49 49 HAIQAL_1992 1618 276 0 15 13369
50 50 khelifa 3708 3094 0 27 13251
Pages: 1 / 10 « <[1][2][3]...[10]> »