2D Snooker Top 500

Rank Account Win Lost Draw Flee Rate
1 22 Estranho 15831 5893 0 968 483831
2 4 H_a_S-S_a_N 29696 5296 0 121 481709
3 2 DuracL 21982 14419 0 19 310723
4 2 hamid007 14788 3666 0 71 293796
5 3 gumbo63 25132 4999 0 240 222424
6 5 pusztito 19753 10261 0 41 190306
7 4 Norbert147 14657 3128 0 72 178134
8 8 MegaEgor 9737 3484 0 352 159257
9 - Mussa Mateen 14844 9466 0 174 148469
10 5 dannypye9999 11890 8531 0 152 115309
11 7 nayyerjaved 15378 9479 0 262 103286
12 5 dani0406 12485 6850 0 64 75715
13 259 stuthebru 28105 10909 0 59 68959
14 1 keiran122 6320 2654 0 96 63932
15 15 nowon 7823 4557 0 35 62063
16 6 arvind sudhakar 9009 5035 0 58 61736
17 17 s--p 9142 2288 0 36 61425
18 2 bogdanel21ar 6134 3192 0 16 58729
19 8 mega fox 7972 4219 0 499 52713
20 3 InpacT 9109 2437 0 135 50812
21 9 deedee23 7422 7671 0 50 48080
22 9 reza2215 10588 4217 0 78 45764
23 5 Valter85 8037 7988 0 185 45503
24 18 jakub147 5991 5307 0 75 44814
25 11 Kate1 13414 5626 0 53 44533
26 389 mendes18 4651 2576 0 230 39666
27 8 saurav12543 5455 3581 0 12 36834
28 8 daddo 4889 1667 0 50 34880
29 8 kyoris 9536 3676 0 1006 32242
30 5 vovan174 3796 3143 0 94 30920
31 9 farzad ahadi 6492 3066 0 35 29538
32 6 sharif12 5398 3117 0 74 28424
33 33 KOCUR1963 7289 4657 0 138 28422
34 4 richhillside 7827 11996 0 414 27366
35 11 Passi 5856 2425 0 27 27040
36 8 bold 464 462 0 136 23233
37 37 krisi 5395 4365 0 47 22257
38 38 joceboy 5245 4080 0 24 22116
39 39 salah 5131 4387 0 31 21636
40 40 khelifa 5348 4396 0 27 21546
41 41 satish choudhar 5338 4334 0 49 21530
42 42 moizam 5094 4123 0 19 21285
43 14 s32s 3553 3129 0 0 21162
44 44 thangkey 5489 4752 0 34 20678
45 45 asheraqib 5120 4316 0 20 20176
46 46 Vir Bhan 5098 4452 0 31 20089
47 47 cleffin 5368 4472 0 35 19824
48 48 pif567 5350 4323 0 31 19755
49 49 rahulapaul 5205 4430 0 22 19464
50 50 nfuhr1 5241 4314 0 35 19439
Pages: 1 / 10 « <[1][2][3]...[10]> »