2D Snooker Top 500

Rank Account Win Lost Draw Flee Rate
1 22 Estranho 16130 5937 0 968 508631
2 4 H_a_S-S_a_N 30541 5374 0 129 504893
3 2 DuracL 22518 14530 0 21 318807
4 2 hamid007 14788 3666 0 71 293796
5 3 gumbo63 25137 5000 0 240 222426
6 5 pusztito 19753 10261 0 41 190306
7 4 Norbert147 14658 3128 0 72 178135
8 8 MegaEgor 9737 3484 0 352 159257
9 - Mussa Mateen 14844 9466 0 174 148469
10 5 dannypye9999 12135 8671 0 156 115265
11 7 nayyerjaved 15383 9482 0 263 103305
12 260 stuthebru 31538 11608 0 65 101036
13 13 nowon 8546 4967 0 36 83747
14 7 dani0406 12485 6850 0 64 75715
15 15 s--p 10352 2582 0 39 73383
16 1 keiran122 6320 2654 0 96 63932
17 7 arvind sudhakar 9018 5037 0 58 61735
18 2 bogdanel21ar 6134 3192 0 16 58729
19 8 mega fox 7972 4219 0 499 52713
20 3 InpacT 9109 2437 0 135 50812
21 9 deedee23 7422 7671 0 50 48080
22 9 reza2215 10588 4217 0 78 45764
23 5 Valter85 8166 8054 0 185 45597
24 18 jakub147 5991 5307 0 75 44814
25 11 Kate1 13414 5626 0 53 44533
26 26 KOCUR1963 10044 6719 0 142 40595
27 388 mendes18 4651 2609 0 256 39426
28 9 saurav12543 5455 3581 0 12 36834
29 9 daddo 4889 1667 0 50 34880
30 9 kyoris 9536 3676 0 1006 32242
31 6 vovan174 3796 3143 0 94 30920
32 10 farzad ahadi 6492 3066 0 35 29538
33 7 sharif12 5415 3131 0 74 28502
34 4 richhillside 7827 11996 0 414 27366
35 11 Passi 5856 2425 0 27 27040
36 15 Izziidoro 1908 912 0 144 26304
37 37 joceboy 5925 4648 0 24 25817
38 38 salah 5759 4831 0 31 24995
39 39 khelifa 5940 4844 0 27 24770
40 40 moizam 5679 4548 0 19 24493
41 41 krisi 6018 4949 0 47 24452
42 42 thangkey 6136 5187 0 34 23849
43 43 satish choudhar 5911 4798 0 49 23793
44 44 Vir Bhan 5741 4954 0 31 23539
45 45 pif567 6077 4850 0 31 23478
46 46 cleffin 5956 4928 0 35 23246
47 19 bold 464 462 0 136 23233
48 48 asheraqib 5711 4775 0 20 22655
49 2904 rajaarslan 5744 4763 0 37 22654
50 50 nfuhr1 5784 4707 0 35 22341
Pages: 1 / 10 « <[1][2][3]...[10]> »