2D Snooker Top 500

Rank Account Win Lost Draw Flee Rate
1 22 Estranho 15842 5897 0 968 485774
2 4 H_a_S-S_a_N 29723 5302 0 122 483216
3 2 DuracL 22020 14425 0 19 312296
4 2 hamid007 14788 3666 0 71 293796
5 3 gumbo63 25132 4999 0 240 222424
6 5 pusztito 19753 10261 0 41 190306
7 4 Norbert147 14657 3128 0 72 178134
8 8 MegaEgor 9737 3484 0 352 159257
9 - Mussa Mateen 14844 9466 0 174 148469
10 5 dannypye9999 11890 8531 0 152 115309
11 7 nayyerjaved 15378 9479 0 262 103286
12 5 dani0406 12485 6850 0 64 75715
13 259 stuthebru 28428 10959 0 60 73264
14 14 nowon 7920 4584 0 36 64605
15 - keiran122 6320 2654 0 96 63932
16 16 s--p 9197 2298 0 44 62445
17 7 arvind sudhakar 9009 5035 0 58 61736
18 2 bogdanel21ar 6134 3192 0 16 58729
19 8 mega fox 7972 4219 0 499 52713
20 3 InpacT 9109 2437 0 135 50812
21 9 deedee23 7422 7671 0 50 48080
22 9 reza2215 10588 4217 0 78 45764
23 5 Valter85 8037 7988 0 185 45503
24 18 jakub147 5991 5307 0 75 44814
25 11 Kate1 13414 5626 0 53 44533
26 389 mendes18 4651 2576 0 230 39666
27 8 saurav12543 5455 3581 0 12 36834
28 8 daddo 4889 1667 0 50 34880
29 8 kyoris 9536 3676 0 1006 32242
30 5 vovan174 3796 3143 0 94 30920
31 9 farzad ahadi 6492 3066 0 35 29538
32 6 sharif12 5398 3117 0 74 28424
33 33 KOCUR1963 7336 4695 0 138 28384
34 4 richhillside 7827 11996 0 414 27366
35 11 Passi 5856 2425 0 27 27040
36 8 bold 464 462 0 136 23233
37 37 joceboy 5290 4124 0 24 22595
38 38 krisi 5429 4397 0 47 22444
39 39 salah 5178 4426 0 31 21985
40 40 khelifa 5394 4434 0 27 21916
41 41 satish choudhar 5387 4367 0 49 21852
42 42 moizam 5122 4160 0 19 21451
43 14 s32s 3553 3129 0 0 21162
44 44 thangkey 5535 4786 0 34 21074
45 45 Vir Bhan 5174 4480 0 31 20770
46 46 asheraqib 5143 4339 0 20 20346
47 47 cleffin 5422 4504 0 35 20280
48 48 pif567 5401 4361 0 31 20166
49 2904 rajaarslan 5209 4358 0 37 19857
50 50 nfuhr1 5265 4335 0 35 19648
Pages: 1 / 10 « <[1][2][3]...[10]> »